| 蓄电池规格Specifications | M12-0.8(12V0.8AH) | |
| 额定电压Nominal Voltage | 12V | |
| 额定容量(C20)Rated capacity (20 hour rate) | 0.8AH | |
外形尺寸 Dimensions (±2 mm) | 长Length | 96mm |
| 宽Width | 25mm | |
| 高Height | 62mm | |
| 总高Total Height | 62mm | |
| 参考重量Weight Approx (5%) | 0.34KG | |
| 不同温度下的容量 (C20)Capacity affectedby Tdivperature(20hour rate) | 40℃ | 102% |
| 25℃ | 100% | |
| 0℃ | 85% | |
| -15℃ | 65% | |
自放电(25℃) at 25℃ | 剩余容量(搁置3个月) Capacity after 3 month storage | 91% |
剩余容量(搁置3个月) Capacity after 3 month storage | 82% | |
剩余容量(搁置12个月) Capacity after12 month storage | 64% | |
自放电(25℃) Self-Discharge at 25℃ | 循环使用Cycle | 恒压14.40-15.00V,充电限流0.3C |
| 浮充使用Float | 恒压13.50-13.80V,充电限流0.15C | |
| 高压告警值High divssure alarm value | 15.0V | |
| 低压告警值Low voltage alarm value | 10.50V | |
上表中的循环充、浮充电压数据是在25℃环境温度下的参数设定值,其 它温度下的参数温度补偿系数进行修正。(电压温度补偿系数-18mV/℃)。 “C”代表电池容量